Course details
| Holes | 18 |
|---|---|
| Par | 72 |
| Slope | - |
| Length | 5,567 m (approx.) |
| Designer | - |
| Year opened | - |
| Holes | 18 |
|---|---|
| Par | 72 |
| Slope | - |
| Length | 5,567 m (approx.) |
| Designer | - |
| Year opened | - |
| Website | naroomagolf.com.au |
|---|---|
| Phone | - |
| - | |
| Address | - |
18 holes · Par 72 · 5,567 m
| Hole | Par | Metres |
|---|---|---|
| 4 | 393 | |
| 4 | 326 | |
| 3 | 135 | |
| 4 | 359 | |
| 5 | 440 | |
| 4 | 284 | |
| 4 | 428 | |
| 4 | 223 | |
| 3 | 153 | |
| Out | 35 | 2,741 |
| Hole | Par | Metres |
|---|---|---|
| 4 | 291 | |
| 5 | 436 | |
| 4 | 305 | |
| 4 | 353 | |
| 3 | 164 | |
| 4 | 312 | |
| 5 | 414 | |
| 3 | 99 | |
| 5 | 452 | |
| In | 37 | 2,826 |
Lengths are measured along each hole's line on the map, so they will differ from the club's scorecard. Hole data from OpenStreetMap contributors.